RANK | COMPANY | 2018 RECONSTRUCTION SECTOR REVENUE |
1 | Gilbane | $2,939,088,000 |
2 | STO Building Group (formerly Structure Tone) | $2,567,525,000 |
3 | DPR Construction | $2,351,836,400 |
4 | PCL Construction Enterprises | $2,265,785,779 |
5 | Whiting-Turner Contracting Co., The | $2,097,890,209 |
6 | HITT Contracting | $1,266,837,803 |
7 | Skanska USA | $1,265,950,394 |
8 | Clune Construction | $1,052,074,848 |
9 | Consigli Building Group | $1,025,321,446 |
10 | Hensel Phelps | $984,913,273 |
11 | JE Dunn Construction | $935,806,867 |
12 | J.T. Magen & Company | $915,241,512 |
13 | Balfour Beatty US | $903,625,988 |
14 | Shawmut Design and Construction | $845,100,000 |
15 | Pepper Construction Group | $693,010,000 |
16 | McCarthy | $677,301,340 |
17 | Messer Construction | $653,000,000 |
18 | Barton Malow Company | $620,349,756 |
19 | Level 10 Construction | $481,584,590 |
20 | Lendlease | $476,468,100 |
21 | Hathaway Dinwiddie Construction | $472,485,000 |
22 | JLL | $416,901,209 |
23 | Mortenson Construction | $383,409,000 |
24 | Robins & Morton | $380,501,658 |
25 | Andersen Construction | $361,369,289 |
26 | LeChase Construction Services | $334,739,957 |
27 | Skender | $327,663,256 |
28 | Suffolk | $327,484,303 |
29 | Leopardo Companies | $312,834,897 |
30 | Yates Companies, The | $288,107,000 |
31 | Executive Construction | $270,000,000 |
32 | CORE Construction Group | $253,529,912 |
33 | Manhattan Construction Group | $251,669,418 |
34 | W.E. O’Neil Construction | $245,213,425 |
35 | Holt Construction | $242,320,000 |
36 | James G. Davis Construction Corporation | $241,242,393 |
37 | Kraus-Anderson Construction Company | $239,000,000 |
38 | Kitchell | $238,744,546 |
39 | C.W. Driver Companies | $237,049,932 |
40 | Holder Construction | $221,000,000 |
41 | Boldt Company, The | $208,356,000 |
42 | McKinstry | $208,000,000 |
43 | Plaza Construction | $203,000,000 |
44 | Cortland Build | $198,632,810 |
45 | Choate Construction | $196,659,836 |
46 | Walbridge | $194,912,856 |
47 | Hoar Construction | $183,830,000 |
48 | Rogers-O’Brien Construction | $183,223,683 |
49 | Paric | $181,637,862 |
50 | McCownGordon Construction | $169,579,511 |
51 | dck worldwide | $155,061,000 |
52 | Sachse Construction | $153,358,000 |
53 | Hill International | $150,002,557 |
54 | Crossland Construction | $147,485,557 |
55 | Fortis Construction | $146,914,000 |
56 | Power Construction | $139,000,000 |
57 | DeAngelis Diamond Construction | $115,000,000 |
58 | W. M. Jordan Company | $114,075,033 |
59 | Austin Commercial | $111,306,322 |
60 | Hunter Roberts Construction Group | $109,000,000 |
61 | Graycor | $108,761,030 |
62 | Del Amo Construction | $102,727,505 |
63 | Digney York Associates | $100,000,000 |
64 | Parrish Construction | $99,677,550 |
65 | Bernards | $99,050,000 |
66 | VRH Construction | $91,909,554 |
67 | Walsh Group, The | $90,937,958 |
68 | Webcor | $90,000,000 |
69 | Weitz Company, The | $88,473,789 |
70 | Donohoe Construction | $88,421,000 |
71 | Salas O’Brien | $80,421,170 |
72 | Kinsley Construction | $76,135,273 |
73 | Wendel | $74,582,530 |
74 | CNY Group | $70,412,000 |
75 | Hill & Wilkinson | $68,576,640 |
76 | Doster Construction | $67,279,869 |
77 | Harkins Builders | $67,000,000 |
78 | S. M. Wilson | $63,294,583 |
79 | KBE Building Corp. | $59,146,850 |
80 | Wohlsen Construction | $58,525,000 |
81 | Haselden Construction | $57,994,620 |
82 | Dickinson Cameron Construction Company | $57,840,000 |
83 | Weis Builders | $48,902,304 |
84 | Stalco Construction | $42,050,000 |
85 | Benchmark Construction | $38,437,740 |
86 | Sundt Construction | $27,364,820 |
87 | Millie and Severson General Contractors | $24,239,947 |
88 | CSI Construction | $16,000,000 |
89 | Guernsey | $13,578,500 |
90 | Arc Building Partners | $13,204,054 |
91 | Absher Construction | $11,790,000 |
92 | Campus Construction Management Group | $11,000,000 |
93 | Kaufman Lynn Construction | $6,941,365 |
94 | Cordogan Clark & Associates | $5,950,000 |
95 | Juneau Construction | $4,206,372 |
Top 95 Reconstruction Work Construction Firms for 2019
