RANK | COMPANY | 2018 RELIGIOUS SECTOR REVENUE |
1 | STO Building Group (formerly Structure Tone) | $120,900,000 |
2 | Crossland Construction | $76,525,292 |
3 | Consigli Building Group | $35,665,128 |
4 | Hill & Wilkinson | $34,469,337 |
5 | Whiting-Turner Contracting Co., The | $28,407,278 |
6 | Turner Construction | $25,564,552 |
7 | DPR Construction | $24,823,000 |
8 | Rogers-O’Brien Construction | $23,744,390 |
9 | Del Amo Construction | $15,159,884 |
10 | CORE Construction Group | $15,047,703 |
11 | Brasfield & Gorrie | $14,749,623 |
12 | Layton Construction | $14,653,324 |
13 | LeChase Construction Services | $14,299,204 |
14 | Nabholz | $14,133,145 |
15 | Skender | $13,781,577 |
16 | McCownGordon Construction | $11,876,171 |
17 | Suffolk | $9,560,573 |
18 | Shawmut Design and Construction | $9,500,000 |
19 | Millie and Severson General Contractors | $9,048,833 |
20 | Joeris General Contractors | $7,864,624 |
21 | Haselden Construction | $7,712,323 |
22 | Kaufman Lynn Construction | $6,395,090 |
23 | Weitz Company, The | $5,863,000 |
24 | Walbridge | $4,621,743 |
25 | DeAngelis Diamond Construction | $4,348,000 |
26 | Boldt Company, The | $3,578,000 |
27 | Gilbane | $2,925,000 |
28 | Sachse Construction | $2,800,000 |
29 | PCL Construcrion Enterprises | $2,545,868 |
30 | W. M. Jordan Company | $1,798,733 |
31 | W.E. O’Neil Construction | $1,685,031 |
32 | Balfour Beatty US | $1,493,251 |
33 | Manhattan Construction Group | $1,322,270 |
34 | Skanska USA | $1,276,820 |
35 | James McHugh Construction | $1,107,820 |
36 | Wohlsen Construction | $803,000 |
37 | Kinsley Construction | $621,990 |
38 | Jacobs | $580,000 |
39 | Yates Companies, The | $541,000 |
40 | Batson-Cook | $317,281 |
41 | JE Dunn Construction | $306,498 |
42 | Austin Commercial | $80,000 |
43 | BlueScope Construction | $55,877 |
44 | Brownstone | $34,000 |
Top 40 Religious Facilities Sector Construction Firms for 2019
